Qantas Global Sale 2026 - North America
Economy
| Fly from Auckland, Wellington, Christchurch | Price From |
| Los Angeles | $1099 |
| San Francisco | $1199 |
| Dallas | $1599 |
| New York ex Auckland only | $1499 |
| Vancouver | $1599 |
Econony Travel Dates:
Los Angeles: 10 Feb 26 - 26 Mar 26, 28 Apr 26 - 4 Jun 26, 20 Jul 26 - 10 Dec 26
San Francisco: 10 Feb 26 - 26 Mar 26, 28 Apr 26 - 4 Jun 26, 20 Jul 26 - 10 Dec 26
Dallas: 10 Feb 26 - 26 Mar 26, 28 Apr 26 - 4 Jun 26, 20 Jul 26 - 10 Dec 26
New York City: 10 Feb 26 - 26 Mar 26, 28 Apr 26 - 4 Jun 26, 20 Jul 26 - 10 Dec 26
Vancouver: 10 Feb 26 - 25 Mar 26, 4 May 26 - 4 Jun 26, 27 Jul 26 - 22 Sep 26, 15 Oct 26 - 10 Dec 26
Premium Econony
| Fly from Auckland, Wellington, Christchurch | Price From |
| Los Angeles | $2799 |
| San Francisco | $2799 |
| Dallas | $3499 |
| New York ex Auckland only | $3999 |
| Vancouver | $3499 |
Travel Dates:
Los Angeles: 28Apr - 04Jun, 20Jul - 10Dec 2026
San Francisco: 28Apr - 04Jun, 20Jul - 10Dec 2026
Dallas: 28Apr - 04Jun, 20Jul - 10Dec 2026
New York City: 28Apr - 04Jun, 20Jul - 10Dec 2026
Vancouver: 04May - 03Jun, 27Jul - 22Sep, 19Oct - 10Dec 2026
Business Class
| Fly from Auckland, Wellington, Christchurch | Price From |
| Los Angeles | $6499 |
| San Francisco | $6499 |
| Dallas | $6999 |
| New York ex Auckland only | $8399 |
| Vancouver | $6999 |
Travel Dates:
Los Angeles: 10 Feb 26 - 26 Mar 26, 28 Apr 26 - 4 Jun 26, 20 Jul 26 - 10 Dec 26
San Francisco: 28 Apr 26 - 4 Jun 26, 27 Jul 26 - 10 Dec 26
Dallas: 10 Feb 26 - 26 Mar 26, 28 Apr 26 - 4 Jun 26, 20 Jul 26 - 10 Dec 26
New York City: 9 - 25 Mar 26, 29 Apr 26 - 3 Jun 26, 23 Jul 26 - 7 Dec 26
Vancouver: 4 May 26 - 4 Jun 26, 27 Jul 26 - 22 Sep 26, 15 Oct 26 - 10 Dec 26
Booking and/or service fees apply.
Travel Dates
Specific travel dates apply
*per person return economy based on airfare to Los Angeles from Auckland

